
Parker Hannifin 成立於 1917 年,為全球運動與控制技術解決方案領導廠商,產品線涵蓋流體控制、液壓、氣動、過濾、密封及工程材料等領域,廣泛應用於石化、化工、氫能、半導體與工業製造等產業,以創新技術協助客戶提升製程效率、系統可靠性與永續競爭力。
科瑞流體控制為 IMI Norgren、Parker Hannifin、Flojet/Xylem 等歐美工業流體控制品牌之台灣授權代理商,提供 Parker 球閥完整選型諮詢與技術支援服務。
| Product Type | Ball Valve | Maximum Operating Pressure |
10,000 psi (689.0 bar) |
| Actuation Type | Manual | Mounting Type | In-line / Bodies |
| Body Material | 316 Stainless Steel, 6Mo, Alloy 400, Alloy 625, Alloy C-276, Super Duplex, Duplex | Orifice Size | 10 mm 15 mm 20 mm 25 mm |
| Seat Material | PTFE PEEK | Shape | Ball |
| Connection Size |
Inch: 1/4" 3/8" 1/2" 5/8" 3/4" 7/8" 1"
Metric: 6 mm 8 mm 10 mm 12 mm 16 mm 18 mm 20 mm 22 mm 25 mm
|
Specifications Met | ISO 15848-1 NACE NORSOK |
| Connection Type |
Female NPT Male NPT Female BSPT
Single Ferrule Compression Fitting
Two Ferrule Compression Fitting
|
Configuration / Operation |
Configuration: N/A
Operation Type: N/A
|
Product Description
Two piece body design - minimal leakage paths
4:1 Pressure boundary designed safety factor
Bubble tight shutoff
Floating ball principal with dynamic response seats featuring inherent self relief
Anti blowout stem
Low torque operation
PTFE Packing with PEEK Seats
Full hydrostatic and low pressure air tested
Connector thread environmentally sealed
Anti static
Certified to ISO15848-1 Class A, B and C
| Part Number (Class 2500) | Part Number (Class 4500) | Inlet | Outlet | A mm (inch) | B mm (inch) |
|---|---|---|---|---|---|
| Female × Female (NPT) | |||||
| HPBY*4FF | HPBY*4FFHP | 1/4" Female | 1/4" Female | 70.0 (2.76) | 161.5 (6.36) |
| HPBY*6FF | HPBY*6FFHP | 3/8" Female | 3/8" Female | 71.0 (2.80) | 162.0 (6.38) |
| HPBY*8FF | HPBY*8FFHP | 1/2" Female | 1/2" Female | 85.0 (3.35) | 166.5 (6.56) |
| Male × Female (NPT) | |||||
| HPBY*4M4F | HPBY*4M4FHP | 1/4" Male | 1/4" Female | 70.0 (2.76) | 161.5 (6.36) |
| HPBY*8M8F | HPBY*8M8FHP | 1/2" Male | 1/2" Female | 85.0 (3.35) | 166.5 (6.56) |
| A-LOK® × A-LOK® (Double Ferrule Compression) | |||||
| HPBY*4A | — | 1/4" A-LOK® | 1/4" A-LOK® | 95.0 (3.74) | 165.5 (6.52) |
| HPBY*6A | — | 3/8" A-LOK® | 3/8" A-LOK® | 99.1 (3.90) | 167.4 (6.59) |
| HPBY*8A | — | 1/2" A-LOK® | 1/2" A-LOK® | 104.7 (4.12) | 170.2 (6.70) |
| HPBY*M6A | — | 6mm A-LOK® | 6mm A-LOK® | 95.0 (3.74) | 165.5 (6.52) |
| HPBY*M8A | — | 8mm A-LOK® | 8mm A-LOK® | 96.6 (3.80) | 166.3 (6.55) |
| HPBY*M10A | — | 10mm A-LOK® | 10mm A-LOK® | 99.5 (3.92) | 167.6 (6.60) |
| HPBY*M12A | — | 12mm A-LOK® | 12mm A-LOK® | 104.7 (4.12) | 170.2 (6.70) |
| Part Number (Class 2500) | Part Number (Class 4500) | Inlet | Outlet | A mm (inch) | B mm (inch) |
|---|---|---|---|---|---|
| Female × Female (NPT) | |||||
| HPBX*8FF | HPBX*8FFHP | 1/2" Female | 1/2" Female | 97.2 (3.83) | 207.9 (8.18) |
| Male × Female (NPT) | |||||
| HPBX*8M8F | HPBX*8M8FHP | 1/2" Male | 1/2" Female | 102.9 (4.05) | 213.6 (8.41) |
| A-LOK® × A-LOK® (Double Ferrule Compression) | |||||
| HPBX*10A | — | 5/8" A-LOK® | 5/8" A-LOK® | 118.0 (4.65) | 212.6 (8.37) |
| HPBX*12A | — | 3/4" A-LOK® | 3/4" A-LOK® | 121.9 (4.80) | 214.6 (8.45) |
| HPBX*M16A | — | 16mm A-LOK® | 16mm A-LOK® | 120.0 (4.72) | 214.2 (8.43) |
| HPBX*M18A | — | 18mm A-LOK® | 18mm A-LOK® | 120.0 (4.72) | 214.2 (8.43) |
| HPBX*M20A | — | 20mm A-LOK® | 20mm A-LOK® | 120.0 (4.72) | 214.2 (8.43) |
| Part Number (Class 1500) | Part Number (Class 2500) | Inlet | Outlet | A mm (inch) | B mm (inch) |
|---|---|---|---|---|---|
| NPT Threaded Ends | |||||
| HPBW*12FFLP | HPBW*12FF | 3/4" Female | 3/4" Female | 89.8 (3.54) | 204.1 (8.03) |
| HPBW*12M12FLP | HPBW*12M12F | 3/4" Male | 3/4" Female | 102.5 (4.04) | 216.8 (8.53) |
| A-LOK® × A-LOK® (Double Ferrule Compression) | |||||
| HPBW*14ALP | — | 7/8" A-LOK® | 7/8" A-LOK® | 134.0 (5.28) | 221.1 (8.71) |
| HPBW*16ALP | — | 1" A-LOK® | 1" A-LOK® | 137.6 (5.42) | 222.9 (8.77) |
| HPBW*M22ALP | — | 22mm A-LOK® | 22mm A-LOK® | 133.3 (5.25) | 220.8 (8.69) |
| HPBW*M25ALP | — | 25mm A-LOK® | 25mm A-LOK® | 137.1 (5.40) | 222.7 (8.77) |
| Part Number (Class 1500) | Part Number (Class 2500) | Inlet | Outlet | A mm (inch) | B mm (inch) |
|---|---|---|---|---|---|
| NPT Threaded Ends | |||||
| HPBV*16FFLP | HPBV*16FF | 1" Female | 1" Female | 128.4 (5.05) | 260.3 (10.23) |
| HPBV*16M16FLP | HPBV*16M16F | 1" Male | 1" Female | 132.2 (5.20) | 264.1 (10.40) |
| A-LOK® × A-LOK® (Double Ferrule Compression) | |||||
| HPBV*16ALP | — | 1" A-LOK® | 1" A-LOK® | 179.0 (7.05) | 269.8 (10.62) |
| HPBV*M25ALP | — | 25mm A-LOK® | 25mm A-LOK® | 178.8 (7.04) | 269.8 (10.62) |
如需產品選型建議或技術規格確認,歡迎隨時洽詢,我們將竭誠為您服務
前往Parker官網
Parker Instrumentation Products Division Overview
Electrolyser Video - FCGE H2 Products
Video - Parker Hi-Pro Ball Valve
Corrosion-Resistant Alloys for Oil & Gas
Parker Instrumentation Products Division - Catalog Download HUB
White Paper: Optimising Small Bore Tubing Systems for Hydrogen Applications
Hi-Pro Ball Valve for High Proformance Process Isolation - Cat 4190 - HBV
Installation and Operation Manual Hi-Pro Ball Valves
Instrumentation Solutions for Hydrogen Applications--4190-HYD